TECHNICAL DATA | ATLANTIS COMPACT 7.5 - 9.5 |
---|---|
Power supply | 400 V - 50/60 Hz - 32A |
Start-up time | 8' |
Boiler capacity | 5 l |
Boiler material | AISI 304 |
Boiler power | 7.5 kW - 9.5 kW |
Steam product quantity | yes |
Steam pressure | 8,0 ± 0,3 Bar |
Steam boiler temperature | 180 °C |
Hot water output | yes |
Electronic hot water control | yes |
Detergent output | yes |
Detergent output regulation | yes |
Water tank | 14 l |
Unlimited autonomy | yes |
Detergent tank | 3,5 l |
Frame material | stainless steel 18/10 |
Double safety valve | 9 e 9,5 ± 0,3 Bar |
Thermostat | 200 °C |
PCB | 230 V |
Power cable lenght | 10 m |
Control panel voltage | 5 V |
Dimensions | Height: 1090 mm; Lenght: 800 mm; Width: 470 mm |
Weight | 50 Kg |
ATLANTIS COMPACT 7.5 – 9.5
ATLANTIS INDUSTRIAL STEAM MACHINES
Performance that is hard to match in any situation thanks to its unbeatable steam power output. Also offers the possibility to be upgraded with a vacuum system. The water tank can be connected to a continuous water supply for unlimited steam production. Works also with boiling water and detergent.
ATLANTIS COMPACT 7.5-9.5 - TECHNICAL DATA Download 415.59 KB