TECHNICAL DATA | OLYMPIA 5.0 |
---|---|
Power supply | 400 V - 50/60 Hz - 16A |
Start-up time | 8' |
Boiler capacity | 5 l |
Boiler material | AISI 304 |
Boiler power | 2.5 + 2.5 = 5.0 kW |
Steam product quantity | 150 g/min |
Steam output regulation | 5 - 150 g/min |
Steam pressure | 8,0 ± 0,3 Bar |
Steam boiler temperature | 180 °C |
Hot water output | yes |
Electronic hot water control | yes |
Detergent output | yes |
Detergent output regulation | yes |
Water tank | 10 l |
Unlimited autonomy | yes |
Detergent tank | 5 l |
Double safety valve | 9,5 ± 0,3 Bar |
Thermostat | 185 °C |
PCB | 12 V |
Control panel voltage | 5 V |
Power cable lenght | 10 m |
Frame material | stainless steel 18/10 |
Weight | +/- 50 Kg |
Dimensions | Height: 430 mm; Lenght: 640 mm; Width: 465 mm |
OLYMPIA 5.0
OLYMPIA INDUSTRIAL STEAM MACHINES
Three-phase version, that is hard to match in any situation thanks to its unbeatable steam power output. Also offers the possibility to be upgraded with a vacuum system.
Works also with boiling water and detergent.